Запчасти коробки передач самоходного грейдера VOLVO
1 | CH16814 | 12 | •Piston ring | |||||||
2 | VOE12730344 | 1 | •Case | |||||||
3 | VOE12725389 | 1 | •Gearbox housing | |||||||
4 | CH29706 | 1 | •Shaft | |||||||
5 | CH29707 | 7 | •Bearing shell | |||||||
6 | CH29708 | 7 | •Bearing race | |||||||
7 | CH29709 | 3 | •Bearing shell | |||||||
8 | CH29710 | 3 | •Bearing race | |||||||
9 | CH29721 | 1 | •Gear | 52 teeth — L.H. | ||||||
10 | CH29722 | 1 | •Gear | 52 teeth — R.H. | ||||||
11 | CH65922 | 1 | •Gear | 52 teeth | ||||||
12 | CH29726 | 1 | •Gear | 70 teeth | ||||||
13 | CH68348 | 1 | •Gear | 24 teeth | ||||||
14 | CH29728 | 8 | •Lock nut | |||||||
15 | CH87577 | 1 | •Seal | |||||||
16 | CH87578 | 1 | •Seal | |||||||
17 | CH87574 | 1 | •Yoke | Upper | ||||||
18 | CH87575 | 1 | •Yoke | Lower | ||||||
19 | CH29761 | 1 | •Baffle | |||||||
20 | CH29762 | 5 | •Locking plate | |||||||
21 | CH29777 | 1 | •Gear | 46 teeth | ||||||
22 | CH29778 | 1 | •Gear | 54 teeth | ||||||
23 | CH87724 | 1 | •Cap | |||||||
24 | CH37764 | 1 | •Spacer | .1800″ thick | ||||||
24 | CH37765 | 1 | •Spacer | .1850″ thick | ||||||
25 | CH37766 | 1 | •Spacer | .1900″ thick | ||||||
26 | CH37798 | 1 | •Spacer | .1850″ thick | ||||||
27 | CH87974 | 1 | •Lifting eye | |||||||
28 | CH406022 | 2 | •Dowel pin | |||||||
29 | CH19C-237 | 2 | •Retaining ring | |||||||
30 | VOE12727644 | 2 | •Washer | |||||||
31 | CH37M-20ZI | 2 | •Nut | |||||||
32 | CH50A-0608ZI | 6 | •Hexagon screw | |||||||
34 | CH50A-0812ZI | 14 | •Hexagon screw | |||||||
35 | CH50A-0814ZI | 30 | •Hexagon screw | |||||||
36 | VOE12731594 | 32 | •Washer | See footnote 1672) | ||||||
37 | VOE50A-0606UP | 5 | •Hexagon screw | |||||||
38 | CH87576 | 2 | •V-ring | |||||||
39 | •Cap | Main control valve See ref 421/900 | ||||||||
39 | •Cap | Range control valve See ref 421/900 | ||||||||
40 | •Cap | Reverse control valve See ref 421/900 | ||||||||
41 | •Regulator valve | See ref 421/900 | ||||||||
42 | •Valve | See ref 421/900 | ||||||||
43 | •Input clutch | CPL See ref 421/400 | ||||||||
44 | •Reverse Clutch | CPL See ref 421/500 | ||||||||
45 | •Output clutch | CPL See ref 421/600 | ||||||||
46 | •Intermediate clutch | CPL See ref 421/700 |
Запчасти коробки передач самоходного грейдера VOLVO
относятся к указанным ниже моделям строительной техники VOLVO:
G710B, G720B, G730B, G740B, G940B